401 - 3 Southvale Drive Toronto, Ontario M4G 1G2
3 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Fireplace
Central Air Conditioning
Forced Air
$1,792,400Maintenance, Water, Heat, Insurance, Parking, Common Area Maintenance
$1,530.52 Monthly
Maintenance, Water, Heat, Insurance, Parking, Common Area Maintenance
$1,530.52 MonthlyOpulence, privacy, Tranquility, and quality is what this beautiful condo offers in one of the most sought-after Neighborhoods in Toronto. A boutique Hideaway within a walking distance of fabulous shops and restaurants, a location that offers the best of both worlds of community and style minutes away from downtown Toronto. Leaside Manor is truly the last of its kind in this wonderful neighborhood. if you are looking for a lifestyle of easy luxury, quality and convenience, we would be delighted to hear from you! 4 parking spots included. (id:60569)
Property Details
MLS® Number | C11968160 |
Property Type | Single Family |
Neigbourhood | Leaside |
Community Name | Leaside |
Community Features | Pet Restrictions |
Features | Balcony, Carpet Free |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Amenities | Storage - Locker |
Appliances | Cooktop |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Flat | Living Room | 4.57 m | 6.12 m | 4.57 m x 6.12 m |
Flat | Dining Room | 4.57 m | 6.12 m | 4.57 m x 6.12 m |
Flat | Kitchen | 3.26 m | 2.77 m | 3.26 m x 2.77 m |
Flat | Den | 3.07 m | 2.8 m | 3.07 m x 2.8 m |
Flat | Primary Bedroom | 3.65 m | 3.29 m | 3.65 m x 3.29 m |
Flat | Bedroom 2 | 3.04 m | 3.52 m | 3.04 m x 3.52 m |
Contact Us
Contact us for more information