10 Leroy Avenue Toronto, Ontario M4J 4G7
$1,928,000
Welcome to 10 Leroy Ave., a stunning custom-built detached home offering modern luxury in the heart of East York. Situated on a quiet, family-friendly street, this exceptional residence sits on a rare wide 27 x 100 ft lot and features a heated driveway for year-round convenience. Just steps from Dieppe Park and close to highly regarded schools including R.H. McGregor Elementary School and École élémentaire La Mosaïque, this home combines upscale living with an unbeatable family-oriented location.Offering 4 bedrooms, 4.5 bathrooms, a built-in garage, and a fully finished walk-out basement, the home features engineered hardwood throughout and a bright open-concept layout. The main floor includes soaring ceilings, a gas fireplace, and a walk-out to a private backyard. The chef's kitchen is equipped with built-in appliances, custom cabinetry, quartz counters, a pot filler, and a waterfall island. Upstairs offers 4 spacious bedrooms, skylights, and second-floor laundry. The primary suite features in-floor heating and a spa-like 5-piece ensuite. The walk-out basement adds extra living space with high ceilings, radiant hydronic in-floor heating, a wet bar, office, full bath, and heated stairs. Crafted with exceptional workmanship and uncompromising quality, every detail has been meticulously curated by designers. From bespoke millwork to premium finishes, each element is intentional, delivering a seamless blend of timeless design, functionality, and elevated living. Extras include a heated driveway, heated steps, sump pump, backwater valve, and full waterproofing. Minutes to the Danforth, public transit, subway, DVP, shops, and restaurants, a perfect balance of luxury and convenience. (id:60569)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | E13085890 |
| Property Type | Single Family |
| Community Name | Danforth Village-East York |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Features | Carpet Free, Sump Pump |
| Parking Space Total | 2 |
| Structure | Deck |
Building
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Oven - Built-in, Water Heater, Cooktop, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Fireplace Present | Yes |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 95 Ft |
| Size Frontage | 27 Ft ,1 In |
| Size Irregular | 27.1 X 95 Ft |
| Size Total Text | 27.1 X 95 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.91 m | 3.7 m | 4.91 m x 3.7 m |
| Second Level | Bedroom 2 | 4.25 m | 2.89 m | 4.25 m x 2.89 m |
| Second Level | Bedroom 3 | 3.72 m | 2.9 m | 3.72 m x 2.9 m |
| Second Level | Bedroom 4 | 4.99 m | 2.89 m | 4.99 m x 2.89 m |
| Second Level | Laundry Room | 0.76 m | 0.92 m | 0.76 m x 0.92 m |
| Basement | Recreational, Games Room | 4.65 m | 3.72 m | 4.65 m x 3.72 m |
| Main Level | Foyer | 2.32 m | 1.88 m | 2.32 m x 1.88 m |
| Main Level | Kitchen | 4.12 m | 4.32 m | 4.12 m x 4.32 m |
| Main Level | Dining Room | 4.15 m | 5.45 m | 4.15 m x 5.45 m |
| Main Level | Family Room | 4.15 m | 5.45 m | 4.15 m x 5.45 m |
| Ground Level | Office | 2.59 m | 3.24 m | 2.59 m x 3.24 m |
| Ground Level | Utility Room | 2.64 m | 2.07 m | 2.64 m x 2.07 m |
| In Between | Living Room | 6.63 m | 3.47 m | 6.63 m x 3.47 m |
Contact Us
Contact us for more information


















































