255 Windsor Street Oshawa, Ontario L1H 6G5
$779,900
Beautifully Updated 3 Bedroom Bungalow W/Full Block Detached Garage Complete W/Hydro & Attached Workshop. Updated Eat-In Kitchen w/ Quartz counters, breakfast bar, pot lights, Stainless Steel Appliances (2021) & Colour Changing Under Cabinet Lights (Gas Hookup), Bright Living Room w/ New Windows & Motorized Smart Roller Shades. Walkout From 3rd Bedroom To Deck Overlooking Large, Private & Fully Fenced Yard. Separate Entrance To The Spacious Finished Basement Perfect For Entertaining and Allows Potential For An Additional Bedroom/Nanny Suite. New Lower Level 3Pc w/ Glass Shower & Quartz Vanity (2022). Other upgrades include: Roof w/ Transferable Warranty (2022), Main Bath (2022), Garage Roof (2024), Basement Floors/Pot Lights (2021), Steel Front Door (2022), Vinyl Railing Front Porch (2023), Main Floor Windows (2022), Pressure Treated / Cedar Deck (2024). Great location close to top amenities, transit, scenic parks, golf course and just steps to Clara Hughs Public School. (id:60569)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12030386 |
Property Type | Single Family |
Neigbourhood | Donevan |
Community Name | Donevan |
Features | Carpet Free |
Parking Space Total | 4 |
Structure | Deck, Porch, Workshop |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 51 To 99 Years |
Appliances | Blinds, Dishwasher, Dryer, Garage Door Opener, Microwave, Oven, Range, Stove, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Tile, Vinyl |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Detached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fully Fenced |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 136 Ft ,2 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 136.2 Ft |
Size Total Text | 40 X 136.2 Ft |
Zoning Description | R1-c |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Recreational, Games Room | 9.14 m | 3.35 m | 9.14 m x 3.35 m |
Lower Level | Other | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
Lower Level | Bathroom | 1.95 m | 1.98 m | 1.95 m x 1.98 m |
Lower Level | Laundry Room | 4.27 m | 3.35 m | 4.27 m x 3.35 m |
Main Level | Kitchen | 3.12 m | 4.35 m | 3.12 m x 4.35 m |
Main Level | Living Room | 4.08 m | 3.74 m | 4.08 m x 3.74 m |
Main Level | Bedroom | 3.45 m | 2.99 m | 3.45 m x 2.99 m |
Main Level | Bedroom | 2.7 m | 2.75 m | 2.7 m x 2.75 m |
Main Level | Bedroom | 3.56 m | 2.99 m | 3.56 m x 2.99 m |
Contact Us
Contact us for more information