3306 - 36 Park Lawn Road Toronto, Ontario M8V 0E5
2 Bedroom
1 Bathroom
600 - 699 ft2
Central Air Conditioning, Ventilation System
Forced Air
$590,000Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$522.23 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water, Parking
$522.23 MonthlyBeautiful, Unobstructed View From This 1 Bedroom + Media Suite Featuring Wood-Tone Laminate Flooring Throughout. Open-Concept Living and Dining Area With Walk-Out to a Generous Balcony Overlooking the Western Sky Perfect for Catching Sunsets. Modern Kitchen With Quartz Countertops and Stainless Steel Appliances. Includes Parking and Locker. Conveniently Located With LCBO, Metro, TTC, and Highway Access Just Steps Away. (id:60569)
Property Details
MLS® Number | W12204722 |
Property Type | Single Family |
Neigbourhood | Stonegate-Queensway |
Community Name | Mimico |
Amenities Near By | Beach, Marina, Park, Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
Structure | Deck |
View Type | View, City View |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 2 |
Age | 6 To 10 Years |
Amenities | Exercise Centre, Visitor Parking, Separate Electricity Meters, Storage - Locker, Security/concierge |
Appliances | Range, All, Cooktop, Dishwasher, Dryer, Microwave, Oven, Washer |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Concrete |
Fire Protection | Alarm System, Monitored Alarm, Smoke Detectors |
Flooring Type | Laminate |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 600 - 699 Ft2 |
Type | Apartment |
Parking
Underground | |
Garage |
Land
Acreage | No |
Land Amenities | Beach, Marina, Park, Public Transit |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
Main Level | Kitchen | 3.63 m | 2.53 m | 3.63 m x 2.53 m |
Main Level | Dining Room | 3.4 m | 3.5 m | 3.4 m x 3.5 m |
Main Level | Den | 2 m | 2 m | 2 m x 2 m |
Main Level | Primary Bedroom | 3.63 m | 3.05 m | 3.63 m x 3.05 m |
Contact Us
Contact us for more information