3793 East Street Innisfil, Ontario L9S 2L9
2 Bedroom
1 Bathroom
700 - 1,100 ft2
Bungalow
Baseboard Heaters
$499,900
Top 5 Reasons You Will Love This Property: 1) Expansive treed lot situated on over half an acre with the potential to be divided back into two separate lots 2) Situated in the prestigious Big Bay Point area, offering a tranquil community atmosphere steps from Lake Simcoe 3) Just a few minutes drive from Friday Harbour, with many restaurants, shops, and a private golf and tennis club 4) Enjoy a 5 minute walk to a secluded beach at the end of West Street and easy access to a nearby boat launch for seamless water adventures 5) Build your dream home with the advantage of no development fees*. Visit our website for more detailed information. (id:60569)
Property Details
MLS® Number | N12065870 |
Property Type | Single Family |
Community Name | Rural Innisfil |
Amenities Near By | Beach |
Features | Wooded Area |
Parking Space Total | 6 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Wood |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Dug Well |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Beach |
Sewer | Septic System |
Size Depth | 149 Ft ,3 In |
Size Frontage | 148 Ft ,9 In |
Size Irregular | 148.8 X 149.3 Ft |
Size Total Text | 148.8 X 149.3 Ft|1/2 - 1.99 Acres |
Surface Water | Lake/pond |
Zoning Description | Sr1 |
Contact Us
Contact us for more information