38 Rodda Boulevard Toronto, Ontario M1E 2Z6
$1,399,900
Welcome to this immaculate custom-built home with a 4+2 bedroom, 4-bathroom detached 2-storey home combines classic charm with modern amenities, featuring original hardwood floors, a spacious double-car garage and a durable metal roof with a 50-year warranty. The bright and airy living and dining areas are ideal for entertaining, while the cozy family room with a gas fireplace offers a relaxing retreat. The kitchen provides direct access to your private backyard oasis, complete with a beautifully interlocked patio, mature trees, and a fully fenced yard perfect for family gatherings and outdoor enjoyment. The luxurious primary bedroom boasts a walk-in closet, a Jacuzzi tub, and a separate standing shower. The fully finished 2-bedroom basement has a kitchen with a separate entrance offering great rental potential, and the home is equipped with central vacuum, and plenty of storage. Investors, contractors and flippers this home has a lot of potential! With a 4-cardriveway, a secure front porch, and a location just minutes from Guildwood Go Train Station, top schools, parks, shopping plaza, restaurants, and 24-hour TTC access just a few steps away. (id:60569)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | E12060958 |
Property Type | Single Family |
Neigbourhood | Scarborough |
Community Name | West Hill |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 6 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Two Stoves, Washer, Two Refrigerators |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Flooring Type | Hardwood, Tile |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 131 Ft ,2 In |
Size Frontage | 45 Ft ,10 In |
Size Irregular | 45.9 X 131.2 Ft |
Size Total Text | 45.9 X 131.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 6.04 m | 5.08 m | 6.04 m x 5.08 m |
Second Level | Bedroom 2 | 2.75 m | 5.01 m | 2.75 m x 5.01 m |
Second Level | Bedroom 3 | 4.19 m | 3.08 m | 4.19 m x 3.08 m |
Second Level | Bedroom 4 | 3.12 m | 3.14 m | 3.12 m x 3.14 m |
Basement | Bedroom 5 | 2.83 m | 3.71 m | 2.83 m x 3.71 m |
Basement | Bedroom 5 | 2.77 m | 4.93 m | 2.77 m x 4.93 m |
Basement | Dining Room | 1.25 m | 3.17 m | 1.25 m x 3.17 m |
Basement | Kitchen | 3.65 m | 2.59 m | 3.65 m x 2.59 m |
Basement | Living Room | 2.52 m | 2.47 m | 2.52 m x 2.47 m |
Main Level | Living Room | 3.12 m | 6.48 m | 3.12 m x 6.48 m |
Main Level | Dining Room | 5.77 m | 4.39 m | 5.77 m x 4.39 m |
Main Level | Kitchen | 5.77 m | 4.39 m | 5.77 m x 4.39 m |
Main Level | Family Room | 3.02 m | 4 m | 3.02 m x 4 m |
Contact Us
Contact us for more information