57 - 39 Lexington Avenue Toronto, Ontario M9V 2G4
4 Bedroom
2 Bathroom
1,200 - 1,399 ft2
Central Air Conditioning
Forced Air
Landscaped
$699,000Maintenance, Insurance, Common Area Maintenance, Parking, Water
$457 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking, Water
$457 MonthlyBring All Offers! Motivated Seller!! "Very Low Maintenance Fee And Quietest Side Of The Complex!!! " Very Beautiful And Extremely Well Maintained Townhouse In Move In Condition. Beautiful Hardwood Floors, Spacious Bedrooms, Well Priced, Great Area, Amazing Neighbours And Close To Schools, Parks, Mall And Highway, Bright And Cheery. Appliances, Central Air, Truly Spacious And Ready For The New Owners/Potential For In-Law Apartment On Ground Floor With Bedroom/Shower/Extra Income/Quiet Side Of Townhouse Complex/Extra Visitors Parking/ Truly A Great Place To Call Home. Low Maintenance Fee! Quietest Side Of The Townhouse Complex!! (id:60569)
Property Details
MLS® Number | W12099245 |
Property Type | Single Family |
Neigbourhood | Elms-Old Rexdale |
Community Name | Elms-Old Rexdale |
Community Features | Pet Restrictions |
Features | In Suite Laundry, In-law Suite |
Parking Space Total | 2 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1,200 - 1,399 Ft2 |
Type | Row / Townhouse |
Parking
Garage |
Land
Acreage | No |
Landscape Features | Landscaped |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 3.8 m | 3.4 m | 3.8 m x 3.4 m |
Second Level | Eating Area | 2.2 m | 2.4 m | 2.2 m x 2.4 m |
Second Level | Living Room | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Second Level | Dining Room | 3.9 m | 3.4 m | 3.9 m x 3.4 m |
Third Level | Bedroom | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Third Level | Bedroom 2 | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Third Level | Bedroom 3 | 4.2 m | 3.4 m | 4.2 m x 3.4 m |
Ground Level | Bedroom 4 | 3.4 m | 3.4 m | 3.4 m x 3.4 m |
Contact Us
Contact us for more information