57 Powell Drive Brampton, Ontario L6R 0K8
$1,449,900
Welcome to this stunning 4-bedroom, 4-bath executive brick and stone home in a prime North Springdale location! Approx. 3,100 sqft on a premium 45' wide lot, just minutes from schools, parks, bus stops, and shopping plazas. The gourmet eat-in kitchen features upgraded maple cupboards and a movable center island. The spacious master suite boasts double door entry, a walk-in closet, and a luxurious 5-pc ensuite with an oval soaker tub and separate shower. The second floor offers a bonus open space, three full washrooms, a laundry room, and a solid oak staircase with wrought iron pickets. Highlights include gleaming hardwood floors, 9 ceilings, pot lights, crown molding, and an elegant double-door front entry with glass inserts. Dont miss this incredible opportunity (id:60569)
Open House
This property has open houses!
1:00 pm
Ends at:4:00 pm
1:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12026939 |
Property Type | Single Family |
Community Name | Sandringham-Wellington |
Parking Space Total | 6 |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Ceramic |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 90 Ft ,1 In |
Size Frontage | 45 Ft |
Size Irregular | 45 X 90.1 Ft |
Size Total Text | 45 X 90.1 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.18 m | 4.87 m | 5.18 m x 4.87 m |
Second Level | Bedroom 2 | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Second Level | Bedroom 3 | 3.35 m | 3.65 m | 3.35 m x 3.65 m |
Second Level | Bedroom 4 | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Second Level | Loft | 4.26 m | 3.04 m | 4.26 m x 3.04 m |
Main Level | Living Room | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
Main Level | Dining Room | 3.35 m | 4.87 m | 3.35 m x 4.87 m |
Main Level | Kitchen | 2.43 m | 4.57 m | 2.43 m x 4.57 m |
Main Level | Eating Area | 3.65 m | 3.35 m | 3.65 m x 3.35 m |
Main Level | Family Room | 5.18 m | 4.26 m | 5.18 m x 4.26 m |
Contact Us
Contact us for more information