5735 Keldrew Avenue Mississauga, Ontario L5M 7B9
3 Bedroom
4 Bathroom
1,500 - 2,000 ft2
Central Air Conditioning
Forced Air
$1,099,900
Lovely bright and clean new renovated semi-detached in prestigious Churchill meadows. Nice brand. Nice tile foyer. Kitchen has family-size breakfast area, brand new stone counter top & backsplash, w/o to fully fenced backyard to enjoy, good quality hardwood floor through out.Brand new 2nd floor engineer hardwood floor and stairs. Good size master bedroom with 5Pc ensuite w/ new stone counter top & w/i closet. A finished bsmt with 3 pc bath, nice interlock. Drive way can easily park 2 cars. Close to shops Hwy 401/403/407. Al the schools and public recreation center and library nearby. Convenient Location. (id:60569)
Open House
This property has open houses!
May
4
Sunday
Starts at:
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12074268 |
Property Type | Single Family |
Neigbourhood | Churchill Meadows |
Community Name | Churchill Meadows |
Amenities Near By | Park, Public Transit |
Community Features | Community Centre |
Features | Carpet Free |
Parking Space Total | 3 |
View Type | View |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Flooring Type | Hardwood |
Foundation Type | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 107 Ft ,6 In |
Size Frontage | 22 Ft ,8 In |
Size Irregular | 22.7 X 107.5 Ft |
Size Total Text | 22.7 X 107.5 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.24 m | 3.17 m | 5.24 m x 3.17 m |
Second Level | Bedroom 2 | 3.77 m | 2.97 m | 3.77 m x 2.97 m |
Second Level | Bedroom 3 | 3.32 m | 2.97 m | 3.32 m x 2.97 m |
Main Level | Dining Room | 4.77 m | 2.87 m | 4.77 m x 2.87 m |
Main Level | Living Room | 5.25 m | 3.17 m | 5.25 m x 3.17 m |
Main Level | Kitchen | 5.99 m | 2.37 m | 5.99 m x 2.37 m |
Contact Us
Contact us for more information