8 Kent Street W Kawartha Lakes, Ontario K9V 2Y1
3 Bathroom
3,000 ft2
Fully Air Conditioned
Forced Air
$199,000
. (id:60569)
Business
Business Type | Restaurant |
Business Sub Type | Restaurant/pub |
Name | Friendly Restaurant |
Property Details
MLS® Number | X11963575 |
Property Type | Business |
Community Name | Lindsay |
Amenities Near By | Highway, Recreation |
Building
Bathroom Total | 3 |
Cooling Type | Fully Air Conditioned |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3,000 Ft2 |
Utility Water | Municipal Water |
Land
Acreage | No |
Land Amenities | Highway, Recreation |
Size Depth | 130 Ft |
Size Frontage | 28 Ft |
Size Irregular | 28 X 130 Ft |
Size Total Text | 28 X 130 Ft |
Zoning Description | Commercial |
Contact Us
Contact us for more information