105 Woodhaven Drive Brampton, Ontario L7A 1Y4
$999,999
Yes, Its Priced Right To Sell Immediately! Wow, This Is A Must-See Home. This Stunning Fully Detached Home With Approximately 2,400 Sq. Ft Of Living Space Sits On A Deep Premium Lot With No Sidewalk. (((( ***Over $100K Invested In Thoughtfully Curated Luxury Upgrades Crafted For Comfort, Style, And Lasting Quality! *** )))) Boasting 4+1 Bedrooms And An Extended Driveway, It Offers Extra Parking And Space For The Whole Family.The Breakfast Room Overlooks The Backyard, Creating A Peaceful Space Filled With Natural Light That Illuminates The Gleaming Hardwood Floors Throughout The Main Level. Pot Lights On The Main Floor Add A Touch Of Elegance And Warmth. The Chefs Designer Kitchen Is A True Showpiece, Featuring Quartz Countertops, A Stylish Backsplash, And Stainless Steel Appliances Perfect For Cooking, Hosting, And Everyday Enjoyment.The Master Bedroom Is A Luxurious Retreat With A Spacious Walk-In Closet, A Spa-Like 5-Piece Ensuite, And Upgraded Quartz Counters. Three Additional Spacious Bedrooms On The Second Floor Feature Laminate Flooring, Creating A Carpet-Free, Low-Maintenance, Modern Look. A Beautiful Hardwood Staircase Seamlessly Connects The Levels.Adding Even More Value, The Home Includes A Fully Finished Basement With A Separate Entrance, Featuring A 1-Bedroom Suite Ideal As A Granny Suite Or Potential Rental Unit! Walk Out To A Spacious Deck With A Beautiful Covered Gazebo Perfect For Year-Round Enjoyment!, This Home Is Designed For Convenience And Multi-Generational Living.Loaded With Premium Finishes, Thoughtful Upgrades, And A Fantastic Layout, This Home Is Truly Move-In Ready. Dont Miss Out Schedule Your Private Viewing Today! (id:60569)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | W12204306 |
Property Type | Single Family |
Community Name | Fletcher's Meadow |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Flooring Type | Ceramic, Laminate, Hardwood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft |
Size Frontage | 29 Ft ,1 In |
Size Irregular | 29.1 X 108 Ft |
Size Total Text | 29.1 X 108 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
Basement | Bedroom | 3.05 m | 2.89 m | 3.05 m x 2.89 m |
Basement | Living Room | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Foyer | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
Main Level | Living Room | 6.05 m | 4.51 m | 6.05 m x 4.51 m |
Main Level | Dining Room | 6.05 m | 4.51 m | 6.05 m x 4.51 m |
Main Level | Kitchen | 3.03 m | 3.02 m | 3.03 m x 3.02 m |
Main Level | Eating Area | 3.02 m | 2.85 m | 3.02 m x 2.85 m |
Main Level | Primary Bedroom | 4.41 m | 4.14 m | 4.41 m x 4.14 m |
Main Level | Bedroom 2 | 3.14 m | 2.86 m | 3.14 m x 2.86 m |
Main Level | Bedroom 3 | 3.01 m | 2.91 m | 3.01 m x 2.91 m |
Main Level | Bedroom 4 | 4.41 m | 3.07 m | 4.41 m x 3.07 m |
Utilities
Cable | Available |
Electricity | Available |
Sewer | Available |
Contact Us
Contact us for more information