50-52 Peter Street N Mississauga, Ontario L5H 2G8
10 Bedroom
6 Bathroom
3,500 - 5,000 ft2
Window Air Conditioner
Hot Water Radiator Heat
$2,495,000
Fantastic Investment Opportunity in Port Credit. Two Legal Triplex's situated on a massive 80 x 132 lot. Extremely well maintained and easily rented! 4 - 2 bedroom units above grade plus 2 - 1 bedroom units in lower level. Each unit has a living room, dining room, kitchen, washroom, one parking spot & separate electrical meter. 2-Bedroom units are approx. 950 sqft and 1-bedroom units approx. 810 sqft. Shared coin-laundry for tenants. One storage/mechanical room for owner. Electric House meter for common areas & laundry. Steps from Lakeshore Rd., offering convenient access to public transit, shops, restaurants, and local amenities. (id:60569)
Property Details
MLS® Number | W12030756 |
Property Type | Multi-family |
Neigbourhood | Port Credit |
Community Name | Port Credit |
Amenities Near By | Public Transit, Schools |
Parking Space Total | 6 |
Structure | Shed |
Building
Bathroom Total | 6 |
Bedrooms Above Ground | 8 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 10 |
Amenities | Separate Electricity Meters |
Appliances | Water Meter, Dryer, Storage Shed, Stove, Washer, Refrigerator |
Basement Features | Apartment In Basement |
Basement Type | N/a |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick |
Foundation Type | Block, Unknown, Brick |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 3,500 - 5,000 Ft2 |
Type | Other |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 80 Ft |
Size Irregular | 80 X 132 Ft ; Irregular |
Size Total Text | 80 X 132 Ft ; Irregular |
Surface Water | Lake/pond |
Zoning Description | Ra1-36 |
Contact Us
Contact us for more information